
Receiving Card
Receives and distributes display data; the exact model is matched to the screen control system.
Review foldable poster displays, rental LED screens, standard modules, flexible modules and spare parts in one place. All refresh rates reflect the latest confirmed specifications.
Supports upright display, 180° folded transport and multi-screen combinations for retail windows, showrooms, meetings and mobile promotion.

| Environment | Model | LED Package | Resolution | Total Pixels | Scan | Refresh Rate |
|---|---|---|---|---|---|---|
| Outdoor | P2.5 | 1415 | 256 × 768 | 196,608 | 1/16 | 1920 / 3840 Hz |
| Outdoor | P3.076 | 1415 | 208 × 624 | 129,792 | 1/13 | 1920 / 3840 Hz |
| Outdoor | P4 | 1921 | 160 × 480 | 76,800 | 1/10 | 1920 / 3840 Hz |
| Outdoor | P5 | 1921 | 128 × 384 | 49,152 | 1/8 | 1920 / 3840 Hz |
| Indoor | P1.25 | 1010 | 512 × 1536 | 786,432 | 1/52 | 1920 / 3840 Hz |
| Indoor | P1.538 | 1212 | 416 × 1248 | 519,168 | 1/52 | 1920 / 3840 Hz |
| Indoor | P1.86 | 1515 | 344 × 1032 | 355,008 | 1/43 | 1920 / 3840 Hz |
| Indoor | P2 | 1515 | 320 × 960 | 307,200 | 1/40 | 1920 / 3840 Hz |
| Indoor | P2.5 | 2020 | 256 × 768 | 196,608 | 1/32 | 1920 / 3840 Hz |
Lightweight die-cast cabinets, quick locks and modular construction support repeated assembly, transport and maintenance for indoor and outdoor events.

| Environment | Model | Module Size | Module Resolution | Pixels per Square Meter | Scan | Refresh Rate |
|---|---|---|---|---|---|---|
| Outdoor | P2.604 | 250 × 250 mm | 96 × 96 | 147,456 | 1/24 | 7680 Hz |
| Outdoor | P2.976 | 250 × 250 mm | 84 × 84 | 112,896 | 1/21 | 7680 Hz |
| Outdoor | P3.91 | 250 × 250 mm | 64 × 64 | 65,536 | 1/16 | 7680 Hz |
| Indoor | P2.604 | 250 × 250 mm | 96 × 96 | 147,456 | 1/24 | 7680 Hz |
| Indoor | P2.976 | 250 × 250 mm | 84 × 84 | 112,896 | 1/21 | 7680 Hz |
| Indoor | P3.91 | 250 × 250 mm | 64 × 64 | 65,536 | 1/16 | 7680 Hz |
Standardized modules support information displays, commercial spaces and fixed installations. Indoor models cover P1.25-P5, with outdoor specifications listed below.

| Model | Module Size | Scan | Module Resolution | LED Package | Brightness | Refresh Rate |
|---|---|---|---|---|---|---|
| P2.5 | 320 × 160 mm | 1/16 | 128 × 64 | 1415 | 4500 cd/m² | 1920 / 3840 Hz |
| P3 | 192 × 192 mm | 1/16 | 64 × 64 | 1415 | 4500 cd/m² | 1920 / 3840 Hz |
| P3.076 | 320 × 160 mm | 1/13 | 104 × 52 | 1415 | 4500 cd/m² | 1920 / 3840 Hz |
| P4 | 320 × 160 mm | 1/10 | 80 × 40 | 1921 | 4500 cd/m² | 1920 / 3840 Hz |
| P4 | 256 × 128 mm | 1/8 | 64 × 32 | 1921 | 4500 cd/m² | 1920 / 3840 Hz |
| P5 | 320 × 160 mm | 1/8 | 64 × 32 | 1921 | 4500 cd/m² | 1920 / 3840 Hz |
| P6 | 192 × 192 mm | 1/8 | 32 × 32 | 2525 | 4300 cd/m² | 1920 / 3840 Hz |
| P6.67 | 320 × 160 mm | 1/6 | 48 × 24 | 2525 | 4300 cd/m² | 1920 / 3840 Hz |
| P8 | 320 × 160 mm | 1/5 | 40 × 20 | 2525 | 4300 cd/m² | 1920 / 3840 Hz |
| P10 | 320 × 160 mm | 1/4 | 32 × 16 | 3535 | 4500 cd/m² | 1920 / 3840 Hz |
The 320 × 160 mm flexible module adapts to columns, curves and custom structures for commercial and immersive creative displays.

| Model | Module Size | Scan | Module Resolution | LED Package | Brightness | Refresh Rate |
|---|---|---|---|---|---|---|
| P1.25 | 320 × 160 mm | 1/64 | 256 × 128 | 1010 | 550 cd/m² | 1920 / 3840 Hz |
| P1.53 | 320 × 160 mm | 1/52 | 208 × 104 | 1212 | 600 cd/m² | 1920 / 3840 Hz |
| P1.86 | 320 × 160 mm | 1/43 | 172 × 86 | 1515 | 600 cd/m² | 1920 / 3840 Hz |
| P2 | 320 × 160 mm | 1/40 | 160 × 80 | 1515 | 600 cd/m² | 1920 / 3840 Hz |
| P2.5 | 320 × 160 mm | 1/32 | 128 × 64 | 2020 | 600 cd/m² | 1920 / 3840 Hz |
| P3.076 | 320 × 160 mm | 1/32 | 104 × 52 | 2020 | 550 cd/m² | 1920 / 3840 Hz |
| P4 | 320 × 160 mm | 1/32 | 80 × 40 | 2020 | 500 cd/m² | 1920 / 3840 Hz |
Spare parts are matched to the original display model, interfaces and control system for installation, replacement and maintenance.

Receives and distributes display data; the exact model is matched to the screen control system.

Provides cabinet or module power connections and is configured to project power and interface requirements.

Connects the modules to the receiving system, with length and interface matched to the cabinet structure.

Provides stable signal transmission between the control system and display cabinets.

Enables fast power and signal connections for rental cabinets.

110-220 V input, selected according to module power consumption and cabinet configuration.
Share the installation environment, viewing distance, target dimensions and intended use. We will help confirm the pixel pitch, brightness, control system and supporting structure.